Parameters | Sprint Fit Start Basic(80) + Diabetic (2) & Thyroid (3) Screen |
Sprint Fit Active Start(85) + Vitamins (2) |
Sprint Fit Pro Active(87) + Bone Health (4) |
Sprint Fit Prime Pro(91) + Heart Care (3) |
Sprint Fit Complete Complete 100 + parameters |
---|---|---|---|---|---|
kidney Function Test (14) | ✓ | ✓ | ✓ | ✓ | ✓ |
Complete Urine Examination (20) | ✓ | ✓ | ✓ | ✓ | ✓ |
Liver Function Test (11) | ✓ | ✓ | ✓ | ✓ | ✓ |
Thyroid Profile (3) | ✓ | ✓ | ✓ | ✓ | ✓ |
Lipid Profile (11) | ✓ | ✓ | ✓ | ✓ | ✓ |
Complete Blood Picture (24) | ✓ | ✓ | ✓ | ✓ | ✓ |
Fasting Blood Sugar (1) | ✓ | ✓ | ✓ | ✓ | ✓ |
HbA1c (1) | ✓ | ✓ | ✓ | ✓ | ✓ |
Vitamins: (B12), 25-Hydroxy Vitamin D (2) | ✗ | ✓ | ✓ | ✓ | ✓ |
Minerals: Phosphorus, Calcium, Magnesium (3) | ✗ | ✗ | ✓ | ✓ | ✓ |
Rheumatoid Factor (1) | ✗ | ✗ | ✓ | ✓ | ✓ |
HsCRP (1) | ✗ | ✗ | ✓ | ✓ | ✓ |
Apolipoprotein A (1) | ✗ | ✗ | ✓ | ✓ | ✓ |
Apolipoprotein B (1) | ✗ | ✗ | ✓ | ✓ | ✓ |
Microalbumin - urine (1) | ✗ | ✗ | ✗ | ✓ | ✓ |
Fasting Insulin (1) | ✗ | ✗ | ✗ | ✓ | ✓ |
Iron Studies (4) | ✗ | ✗ | ✗ | ✓ | ✓ |
Liver Enzymes: Amylase, Lipase (2) | ✗ | ✗ | ✗ | ✓ | ✓ |
CEA(1) | ✗ | ✗ | ✗ | ✓ | ✓ |
CRP(1) | ✗ | ✗ | ✗ | ✓ | ✓ |
ESR (1) | ✗ | ✗ | ✗ | ✓ | ✓ |
Total IgE (1) | ✗ | ✗ | ✗ | ✗ | ✓ |
PRICE |
₹ 999 /-
|
₹ 1499 /-
|
₹ 1999 /-
|
₹ 2999 /-
|
₹ 4999 /-
|