Menopause Screening - Essential Package 13 Tests | 61 Parameters  
							
								
									Hormonal
											Assessment Cardiac
												Risk 
											
										
											Lipid Profile9 Parameters  
											
												
													
														Total Cholesterol 
														HDL Cholesterol 
														LDL Cholesterol 
														VLDL Cholesterol 
														Non HDL Cholesterol 
														Total Chol/HDL Ratio 
														Triglycerides 
														LDL/HDL Ratio 
														HDL/LDL Ratio 
													 
												 
											 
										 
										 
										 
										Kidney
												Assessment  
												
										
											Complete Urine Examination20
													Parameters  
											
												
													
														Colour 
														Appearance 
														Chemical Examination 
														Ph 
														Specific Gravity 
														Glucose 
														Protein 
														Bilirubin 
														Ketone Bodies 
														Blood 
														Leucocytes 
														Urobilinogen 
														Nitrite 
														Microscopic Examination 
														Pus Cells 
														Epithelial Cells 
														R.B.C 
														Casts 
														Crystals 
														Others 
													 
												 
											 
										 
										
											Creatinine - Serum 
										
 
										Iron
												Deficiency 
											
												Complete Blood Picture 22
														Parameters  
												
													
														
															Haemoglobin 
															RBC Count 
															Hematocrit (PCV) 
															MCV 
															MCH 
															MCHC 
															RDW-CV 
															WBC Count 
															Differential Count 
															Neutrophils 
															Lymphocytes 
															Monocytes 
															Eosinophils 
															Basophils 
															Absolute Neutrophil Count(ANC) 
															Absolute Lymphocytes Count(ALC) 
															Absolute Monocytes Count(AMC) 
															Absolute Eosinophils Counts(AEC) 
															Absolute Basophils Count(ABC) 
															Platelet Count (Plt) 
															MPV 
															Peripheral Smear 
														 
													 
												 
												
												Iron with TIBC 
											
											 
										 
									
									
											
											 
										
											Metabolic
													Changes 
											
											
												T3 
												T4 
												TSH  
												Fasting Blood
													Sugar 
											
 
 
										
											Radiology
													Tests 
												Ultrasound Abdomen &
													Pelvis