Parameters | Sprint Kidney Function Basic |
Sprint Kidney Function Essential |
Sprint Kidney Function Comprehensive |
---|---|---|---|
Complete Urine Examination (20) | ✓ | ✓ | ✓ |
Fasting Blood Sugar (1) | ✓ | ✓ | ✓ |
HbA1c (1) | ✓ | ✓ | ✓ |
kidney Function and Electrolytes (14) | ✓ | ✓ | ✓ |
Estimated Glomerular Filtration Rate(1) | ✓ | ✓ | ✓ |
Spot Urine Albumin-Creatinine Ratio (1) | ✗ | ✓ | ✓ |
CBP (24 Parameters) | ✗ | ✓ | ✓ |
Minerals (Calcium,Phosphorus,Magnesium) (3) | ✗ | ✓ | ✓ |
Liver Function Test (11) | ✗ | ✓ | ✓ |
Lipid Profile (11) | ✗ | ✗ | ✓ |
25-Hydroxy Vitamin D (1) | ✗ | ✗ | ✓ |
Bicorbonate | ✗ | ✗ | ✓ |
Price |
₹ 499 /-
|
₹ 1099 /-
|
₹ 1499 /-
|