Parameters | Sprint Beat Cardiac Basic Basic(65) + Diabetic(2) +Cardiac screening (1) |
Sprint Beat Cardiac Essential Screen (68) + Cardiac Risk markers (3) |
Sprint Beat Cardiac Complete Cardiac Risk (71) + Cardiac Stress markers (3) |
---|---|---|---|
Lipid Profile (11) | ✓ | ✓ | ✓ |
Fasting Blood Sugar (1) | ✓ | ✓ | ✓ |
HbA1c (1) | ✓ | ✓ | ✓ |
kidney Function Test (14) | ✓ | ✓ | ✓ |
Complete Urine Examination (20) | ✓ | ✓ | ✓ |
Complete Blood Picture (24) | ✓ | ✓ | ✓ |
Hs-CRP (1) | ✗ | ✓ | ✓ |
Apolipoprotein A1 (1) | ✗ | ✓ | ✓ |
Apolipoprotein B (1) | ✗ | ✓ | ✓ |
Lipoprotein (1) | ✗ | ✓ | ✓ |
Homocysteine (1) | ✗ | ✗ | ✓ |
CK MB (1) | ✗ | ✗ | ✓ |
Troponin-I (1) | ✗ | ✗ | ✓ |
PRICE |
₹899
|
₹1599
|
₹2999
|