| Parameters | Sprint Diabetic Basic |
Sprint Diabetic Essential |
Sprint Diabetic Comprehensive |
|---|---|---|---|
| Complete Blood Picture (24) | ✓ | ✓ | ✓ |
| Complete Urine Examination (20) | ✓ | ✓ | ✓ |
| Fasting Blood Sugar (1) | ✓ | ✓ | ✓ |
| Postprandial Blood Sugar (1) | ✓ | ✓ | ✓ |
| HbA1c (1) | ✓ | ✓ | ✓ |
| Lipid Profile (11) | ✗ | ✓ | ✓ |
| kidney Function Test (14) | ✗ | ✓ | ✓ |
| Microalbumin - (1) | ✗ | ✓ | ✓ |
| ESR (1) | ✗ | ✓ | ✓ |
| Liver Function Test (11) | ✗ | ✓ | ✓ |
| Insulin Fasting (1) | ✗ | ✗ | ✓ |
| T3,T4,TSH(3) | ✗ | ✗ | ✓ |
| HsCRP (1) | ✗ | ✗ | ✓ |
| Price |
₹ 499 /-
|
₹ 1199 /-
|
₹ 2199 /-
|